Tuesday 28th October 2025


| Position | Tower | Faults |
|---|---|---|
| 1st | Debenham | 91% |
| 2nd | Pettistree | 90% |
| 3rd | Drinkstone | 89% |
| 4th | Woolpit | 88% |
| 5th | Buxhall | 86% |
| 6th | Under 30s | 85% |
| 7th | St Mary-le-Tower | 75% |
| 8th | Halesworth | 64% |

| Position | Tower | Faults |
|---|---|---|
| 1st | Bellsashen | 74% |
| 2nd | Yoxford | 70% |
| 3rd | Tuddenham St Martin | 59% |
Judges: George M Salter and Ryan J Faulkner-Hatt.