This year the competition was held at Rothwell, Northamptonshire.
The Suffolk Guild team was:
| 1 | Richard Munnings | 6 | Phillip Gorrod |
| 2 | Ruth Eagle | 7 | David Potts |
| 3 | Margaret Wolverson | 8 | Michael Whitby |
| 4 | Ian Holland | 9 | James Smith |
| 5 | Roger Whittell | 10 | Stephen Pettman (C) |
The test piece was 197 Stedman Caters and the results in ringing order were:
| Team | Faults | Place |
|---|---|---|
| Essex Association | 16 ½ | 4th |
| Cambridge University Guild | 32 ½ | 6th |
| Leicester Diocesan Guild | Disqualified | - |
| Peterborough Diocesan Guild | 34 | 7th |
| Norwich Diocesan Association | 81 | 9th |
| Bedford Association | 6 | 1st |
| Ely Diocesan Association | 41 | 8 |
| Lincoln Diocesan Guild | 22 | 5 |
| Suffolk Guild | 11 | 3 |
| Hertford County Association | 9 | 2 |
Richard Munnings